| KERALA STATE BHARAT SCOUTS AND GUIDES Council for Information Technology Enabled Services (CITES) - UID Data Collection Phase II (2014-2015) |
|||
| District Association : WAYANAD | |||
| Name of the ITC : JOBISH O J | |||
| Sl No: | Name of SM/GC | Mobile Number | UID |
| 1 | DEEPTHI JOHN | SM203271 | |
| 2 | GEORGE K V | 9496341866 | SM203272 |
| 3 | JOSE MATHEW | SM203273 | |
| 4 | BINU JAMES | 9995993137 | SM203274 |
| 5 | K. K. NARAYANAN | 9744658513 | SM203275 |
| 6 | JOMET MATHEW | 9961324858 | SM203276 |
| 7 | NAJEEB MANNAR | 9495249259 | SM203277 |
| 8 | JAISE JACOB | 9544737100 | SM203278 |
| 9 | T MADHU | 9526650517 | SM203279 |
| 10 | SASI AK | 9947720302 | SM203280 |
| 11 | SATHEESAN A.V | 9747467839 | SM203281 |
| 12 | SHINTO ANTONY P | 9645782855 | SM203282 |
| 13 | BIJUMON V M | 9744901279 | SM203283 |
| 14 | STANLY JACOB | 9496810743 | SM203284 |
| 15 | BIJU P T K | 9946355775 | SM203285 |
| 16 | ABDUL SALAM | 9526019430 | SM203286 |
| 17 | SURENDRAN THACHOLI | 9497577757 | SM203287 |
| 18 | JOBY MANUEL | 9447491601 | SM203288 |
| 19 | RAHUL K | 9656052372 | SM203289 |
| 20 | SANTHOSHKUMAR J | 9446708060 | SM203290 |
| 21 | RAJEEV P K | 9495547846 | SM203291 |
| 22 | A.B.SASIDHARAN | 9895949453 | SM203292 |
| 23 | PARIDUDDIN ABDUL BARI | SM203293 | |
| 24 | AJEESH KUMAR K.V | 9447538446 | SM203294 |
| 25 | JAISE VINCENT | 9947319405 | SM203295 |
| 26 | FR.WILSON.P.A | 9447608979 | SM203296 |
| 27 | PRASANTH M K | 9747128749 | SM203297 |
| 28 | SUMESH P.V | SM203298 | |
| 29 | JOSE K E | 9447431841 | SM203299 |
| 30 | JOBISH O J | 9946595949 | SM203300 |
| 31 | VINOD BABY | 9946595995 | SM203301 |
| 32 | M N SOMAN | 9544958445 | SM203302 |
| 33 | SANTHOSH KUMAR V.K | 9495892116 | SM203303 |
| 34 | SHIJU.K.R | 9744020339 | SM203304 |
| 35 | SAHADEVAN M | SM203305 | |
| 36 | RAJAN P.N. | 9946494178 | SM203306 |
| 37 | UNNIKRISHNAN A.C | 9495031002 | SM203307 |
| 38 | RAJESH KR | 9847040972 | SM203308 |
| 39 | JOY V M | 9497643959 | SM203309 |
| 40 | PAULOSE E T | 9544087179 | SM203310 |
| 41 | SHAJI.K.N | 9446419494 | SM203311 |
| 42 | JOSEPH K V | 9961757893 | SM203312 |
| 43 | TOMY JOSEPH | 9446162402 | SM203313 |
| 44 | JOY T U | 9446296691 | SM203314 |
| 45 | MUNEER.P.M | 9745894176 | SM203315 |
| 46 | JAPALAL SINGH. J. P. | 9526389676 | SM203316 |
| 47 | SHAJI JOSEPH | 9400451315 | SM203317 |
| 48 | JOY THOMAS. C | 9544058850 | SM203318 |
| 49 | K UNNIKRISHNAN | 9495049738 | SM203319 |
| 50 | SUNIL AUGUSTINE | 97451769912 | SM203320 |
| 51 | JOHNSON KURIAKOSE | 9495031308 | SM203321 |
| 52 | REJI KJ | 9446889251 | SM203322 |
| 53 | BOBY S ROBERT | 9605974267 | SM203323 |
| 54 | JIJISH NR | 9846885301 | SM203324 |
| 55 | LEELA K A | 9605991113 | SM203325 |
| 56 | PAVANAN K | 9961331664 | SM203326 |
| 57 | RAMLAL K | 9495842205 | SM203327 |
| 58 | SUSANTH K S | 9744860246 | SM203328 |
| 59 | SATHEESH BABU A E | 9744068839 | SM203329 |
| 60 | BALAN PUTHOOR | 9656500456 | SM203330 |
| 61 | M MANIKANDAN | 9400431803 | SM203331 |
| 62 | M SATHEESAN | 9400431041 | SM203332 |
| 63 | PAULY.M,P | 9447669447 | SM203333 |
| 64 | SHYNI SEBASTIAN | 9496730117 | GC102399 |
| 65 | ELSY.K. | 9496915878 | GC102400 |
| 66 | RADHIKA C | 9400442139 | GC102401 |
| 67 | DAISAMMA CHACKO | 9496343915 | GC102402 |
| 68 | SR MERCY PV | 9497289837 | GC102403 |
| 69 | ALEYAMMA ABRAHAM | 9747585497 | GC102404 |
| 70 | MINI P | 9745217205 | GC102405 |
| 71 | JAQUILINE K J | 9400683846 | GC102406 |
| 72 | VALSMMA OV | 9596117312 | GC102407 |
| 73 | SR. LISAMMA E J | 9656913656 | GC102408 |
| 74 | LIZY M C | GC102409 | |
| 75 | SATHYAVATHI S | 9847636751 | GC102410 |
| 76 | ROSAMMA P J | GC102411 | |
| 77 | M BINDU | 8547438133 | GC102412 |
| 78 | STELLA SEBASTIAN | 9746560428 | GC102413 |
| 79 | SR.BEENA M D | 9539044613 | GC102414 |
| 80 | SHINTO GEORGE | 9495783659 | GC102415 |
| 81 | SINDHU S.G | 9947872624 | GC102416 |
| 82 | SUMAYYA C.H | 9567870328 | GC102417 |
| 83 | BILCY .K .PETER | 9497076453 | GC102418 |
| 84 | SR.LISSYMOL P.V | 9605637872 | GC102419 |
| 85 | BINDU MATHEW | 9526424828 | GC102420 |
| 86 | SR.BINCY JOSEPH | 9746290038 | GC102421 |
| 87 | SR.ANCY JOSEPH | GC102422 | |
| 88 | SR.BEENA JOSEPH | GC102423 | |
| 89 | SR.SMITHA GEORGE | GC102424 | |
| 90 | MARIAMMA M U | 9447328562 | GC102425 |
| 91 | SR. JOSEPHEENA K T | 9048469728 | GC102426 |
| 92 | RASIA A G | 9495094599 | GC102427 |
| 93 | BETTY JOHN | 9497672331 | GC102428 |
| 94 | BINDU K DAMODARAN | 9645241054 | GC102429 |
| 95 | SYAMALA V | GC102430 | |
| 96 | BIJEESHA C S | GC102431 | |
| 97 | LUCY JOSEPH | GC102432 | |
| 98 | P.R.SHOBHA | 9747986709 | GC102433 |
| 99 | SR.MOLLY TMOMAS | GC102434 | |
| 100 | JAYANTHI K.S. | 8943328672 | GC102435 |
| 101 | MINIMOL P.B | 9446162072 | GC102436 |
| 102 | MINIMOL.P.B | 9446162072 | GC102437 |
| 103 | ROSAMMA P J | 9497367102 | GC102438 |
| 104 | REKHA R | 9349498986 | GC102439 |
| 105 | REKHA.R | 9349498986 | GC102440 |
| 106 | MINIJA K M | 9526198674 | GC102441 |
| 107 | RADHIKA T S | 9048157010 | GC102442 |
| 108 | SUMA.N.S | 9544845480 | GC102443 |
| 109 | SR.LUCYKUTTY JOHN | 9946401509 | GC102444 |
| 110 | RAJITHA V.K | 9447264404 | GC102445 |
| 111 | PHILOMINA JOHN | 9495411105 | GC102446 |
| 112 | DEEPA M A | 9745916334 | GC102447 |
| 113 | SHEEBA THOMAS | 9497402703 | GC102448 |
| 114 | PRASANNA.E.K | 9946276584 | GC102449 |
| 115 | SHINY MICHEL | 9037750009 | GC102450 |
| 116 | MINIJA E K | GC102451 | |
| 117 | ALPHONSA JOSEPH | 9497644458 | GC102452 |
| 118 | SR.SHIMNA P.M | 9496491025 | GC102453 |
| 119 | USHA KUMARI | 9745815212 | GC102454 |
| 120 | GEETHA TM | 8129312263 | GC102455 |
| 121 | ROSHNI V M | 9495258676 | GC102456 |
| 122 | C AMBILI | 9744066420 | GC102457 |
Friday, September 19, 2014
UID for SM and GC Published
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment