Rajyapuraskar Result Scouts 2013 BSG Wayanad
| No | Name of Scout | Name of Parent | Date of Birth | Name of Unit |
| 1 | JILSON JOSE | JOSE C.V. | 04/11/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 2 | SHINOJ SUNDARAN | SUNDHARAN | 20/10/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 3 | JITHU CHERIYAN | CHERIYAN | 07/02/1999 | 171 Wayanad, Nirmala H S, Thariode |
| 4 | SUBIN BABU | BABU A.V. | 23/07/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 5 | MUHAMMED AJMAL C.P. | HAMZA C. | 07/10/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 6 | GODLIMON M.P. | THOMAS | 01/04/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 7 | ABHIJITH M.N. | NALINAKSHAN A.K. | 27/12/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 8 | MELVIN THOMAS | THOMAS | 31/08/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 9 | AROMAL A.M. | AJITHKUMAR | 02/06/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 10 | AMALJO | ULAHANNAN | 19/11/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 11 | ANOOP RAJ | BABURAJAN | 02/10/1998 | 171 Wayanad, Nirmala H S, Thariode |
| 12 | AMAL JACOB | RAJU SEBASTIAN | 18/02/1999 | 171 Wayanad, Nirmala H S, Thariode |
| 13 | AJMAL E.A. | AZEEZ E.K. | 11/04/1999 | 171 Wayanad, Nirmala H S, Thariode |
| 14 | AZID ALI M. | SHAMSUDEEN | 02/07/1998 | 7 Wayanad, GHSS Panamaram |
| 15 | DEEPU KRISHNA K. N. | NARAYANAN | 29/06/1998 | 7 Wayanad, GHSS Panamaram |
| 16 | HAZEEB HASHIM SIDDIQUE | MAMMU | 11/04/1999 | 240 Wayanad, GHS Tharuvana |
| 17 | MUHAMMED IRSHAD C H | MOIDU C H | 10/08/1999 | 240 Wayanad, GHS Tharuvana |
| 18 | ADITHIA RAJ P T | RAJAN V K | 15/10/1999 | 240 Wayanad, GHS Tharuvana |
| 19 | MUHAMMED FAYIS M K | ASHRAF | 01/06/1999 | 240 Wayanad, GHS Tharuvana |
| 20 | ABDUL VAJID K K | AHAMMED K K | 04/11/1998 | 240 Wayanad, GHS Tharuvana |
| 21 | AKHIL MURALIDHARAN | MURALIDHARAN T G | 19/04/1999 | 240 Wayanad, GHS Tharuvana |
| 22 | SUBAIR K K | MAMMOOTTY K K | 07/10/1998 | 240 Wayanad, GHS Tharuvana |
| 23 | ASHLIN V M | MANUAL V M | 09/12/1998 | 240 Wayanad, GHS Tharuvana |
| 24 | JISHNU MOHAN | MOHANAN | 27/07/1998 | 218 Wyd, GHSS Kartikulam |
| 25 | YUNUS C | YOOSUF | 07/11/1998 | 218 Wyd, GHSS Kartikulam |
| 26 | VISHNU C A | CHANDRASEKHARAN | 10/05/1999 | 218 Wyd, GHSS Kartikulam |
| 27 | ARUN K | MADHAVAN K | 25/02/1999 | 218 Wyd, GHSS Kartikulam |
| 28 | AMALNATH PRABHU | PRABHU G N | 10/02/1999 | 218 Wyd, GHSS Kartikulam |
| 29 | ASWIN PAUL | POULOSE M A | 27/11/1998 | 128 Wayanad, GHSS Moolankave |
| 30 | SANJAY A V | VIJAYAN A K | 01/02/1999 | 128 Wayanad, GHSS Moolankave |
| 31 | AJAYMOHAN T M | MOHANAN T K | 05/04/1998 | 128 Wayanad, GHSS Moolankave |
| 32 | SHOBIN SHAJI | SHAJI P D | 21/04/1999 | 128 Wayanad, GHSS Moolankave |
| 33 | JAIN BABY | BABY.V.A | 15/09/1999 | 58 Wayanad, G V H S S Ambalavayal |
| 34 | ANANTHU KRISHNAN | BALAKRISHNAN | 21/03/1999 | 58 Wayanad, G V H S S Ambalavayal |
| 35 | VYSHNAV.M.L | LOKESAN | 30/10/1998 | 58 Wayanad, G V H S S Ambalavayal |
| 36 | AJAS MANIKANDAN K | MANIKANDAN KP | 28/10/1998 | 246 Wayanad, MCF Public School, Kalpetta |
| 37 | RASHIK R | RASHEED | 07/11/1998 | 246 Wayanad, MCF Public School, Kalpetta |
| 38 | AKHIL TOM | THOMAS | 27/01/1999 | 13 Wayanad, DVHS Veliyambam |
| 39 | BRAHMADATHAN V | V RAJAGOPALAN | 30/05/1998 | 13 Wayanad, DVHS Veliyambam |
| 40 | SIDHARTH V.S | SUKUMARAN M.S | 01/08/1999 | 56th Wayanad, Vijaya HSS Pulpally |
| 41 | SAN MOHAN | MOHANDAS | 21/09/1999 | 56th Wayanad, Vijaya HSS Pulpally |
| 42 | VISWANATH S. KRISHNA | SATHEESHKUMAR V | 12/10/1999 | 56th Wayanad, Vijaya HSS Pulpally |
| 43 | ANAND MOHAN | MOHAN T.V | 18/04/1999 | 56th Wayanad, Vijaya HSS Pulpally |
| 44 | AMAL MARTIN | MARTIN | 20/06/1999 | 56th Wayanad, Vijaya HSS Pulpally |
| 45 | GIREESHKUMAR K.H | HAREENDRANATH | 17/03/1999 | 56th Wayanad, Vijaya HSS Pulpally |
| 46 | ANIX JOSEPH | JOSEPH | 11/09/1998 | 27 Wayanad, Nirmala HS Kabanigiri |
| 47 | DIPIN LUKOSE | LUKOSE | 05/12/1997 | 27 Wayanad, Nirmala HS Kabanigiri |
| 48 | ASHIL JOY | JOY | 23/01/1999 | 27 Wayanad, Nirmala HS Kabanigiri |
| 49 | JERANET P MARTIN | MARTIN | 08/05/1998 | 27 Wayanad, Nirmala HS Kabanigiri |
| 50 | JEWEL P JOHNY | JOHNY P.S | 19/12/1998 | 27 Wayanad, Nirmala HS Kabanigiri |
| 51 | AMAL SAJU | SAJU GEORGE | 13/02/1997 | 27 Wayanad, Nirmala HS Kabanigiri |
| 52 | SHIJU.M.S | SURESH | 02/09/1998 | 23 Wayanad, CMS HSS Arappetta |
| 53 | RANJIH.S | SREENIVASAN | 25/01/1999 | 23 Wayanad, CMS HSS Arappetta |
| 54 | MUSAFAR SHAKEEL U. | MUHAMMED.U | 15/11/1997 | 23 Wayanad, CMS HSS Arappetta |
| 55 | JINTO JOY | JOY | 08/08/1999 | 10 Wayanad, St. Thomas H S Nadavayal |
| 56 | NIKHIL DAVIS | ANIL DAVIS | 14/03/1999 | 10 Wayanad, St. Thomas H S Nadavayal |
| 57 | ATHUL THOMAS | HOMAS | 24/08/1998 | 10 Wayanad, St. Thomas H S Nadavayal |
| 58 | AJAY JOSEPH | THANKACHAN | 01/04/2000 | 10 Wayanad, St. Thomas H S Nadavayal |
| 59 | ANIRUDH A | SURESH BABU | 06/07/1999 | 10 Wayanad, St. Thomas H S Nadavayal |
| 60 | GODWIN REJI | REJI K B | 08/03/1999 | 30 Wayanad, SCHSS Payyampally |
| 61 | ADARSH V S | SANAL V D | 18/02/1998 | 30 Wayanad, SCHSS Payyampally |
| 62 | ROJITH REJI | REJI THOMAS | 03/10/1998 | 30 Wayanad, SCHSS Payyampally |
| 63 | JOBIN JOHN | JOHN P C | 06/07/1998 | 30 Wayanad, SCHSS Payyampally |
| 64 | ALBIN MATHEWS | BABY E M | 18/02/1999 | 30 Wayanad, SCHSS Payyampally |
| 65 | ALVIN JOSE | JOSE K K | 08/09/1998 | 30 Wayanad, SCHSS Payyampally |
| 66 | MANUEL T POULOSE | PAULOSE | 14/07/1998 | 30 Wayanad, SCHSS Payyampally |
| 67 | JILS M SAJI | SAJI M J | 11/01/1999 | 30 Wayanad, SCHSS Payyampally |
| 68 | AKSHAY N J | JOLLY | 16/12/1998 | 30 Wayanad, SCHSS Payyampally |
| 69 | ARUN SUNNY | SUNNY | 27/02/1998 | 30 Wayanad, SCHSS Payyampally |
| 70 | VINAYAN P C | CHANDRAN P D | 14/04/1999 | 218A Wyd,GHSS Kartikulam |
| 71 | HARI PRASOON P S | SUNIL P M | 21/03/2000 | 218A Wyd,GHSS Kartikulam |
| 72 | GOKUL K S | SUNIL KUMAR K P | 29/05/1999 | 218A Wyd,GHSS Kartikulam |
| 73 | AJITH UNNIKRISHNAN | UNNIKRISHNAN | 30/04/1999 | 218A Wyd,GHSS Kartikulam |
| 74 | AMAL SKARIA | SKARIA P V | 04/09/1999 | 218A Wyd,GHSS Kartikulam |
| 75 | AKSHAY RAJAN | RAJAMOHAN | 09/04/1999 | 218A Wyd,GHSS Kartikulam |
| 76 | AKSHAY KUMAR P R | RAJU A M | 21/04/2000 | 218A Wyd,GHSS Kartikulam |
| 77 | NAVANEETH BABU | SURESH BABU A | 07/11/1998 | 202 Wayanad, SHHSS Dwaraka |
| 78 | SAISANKAR P | SANKARANARAYANAN P | 13/08/1998 | 202 Wayanad, SHHSS Dwaraka |
| 79 | KASHYAP M.P | VALSAN M.P | 27/11/1997 | 202 Wayanad, SHHSS Dwaraka |
| 80 | SOBIN K.R | RAVEENDRAN K.K | 08/08/1997 | 202 Wayanad, SHHSS Dwaraka |
| 81 | JOHNS AUGUSTINE M | AUGUSTINE M | 07/08/1998 | 202 Wayanad, SHHSS Dwaraka |
| 82 | MUHAMMED SHAFEEQUE .V | RAFEEQUUE | 28/04/1999 | 202 Wayanad, SHHSS Dwaraka |
| 83 | ABIN JOSEPH | BIJU JOSEPH | 11/12/1997 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 84 | ASHIKH K.S | SHAJI | 25/08/1998 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 85 | MAHIJITH MANOJ | MANOJ KUMAR .N | 19/06/1999 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 86 | VINU P K | KRISHNAN P. V | 11/02/1998 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 87 | MUHAMMED AJAS K | ABOOTY | 19/11/1996 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 88 | VISWAS A. M | MADHU T | 24/11/1998 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 89 | LENIN K. J | JOY C J | 27/11/1998 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 90 | ASWIN M JOY | JOY M M | 17/02/1999 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 91 | ASWIN SABU | SABU P. A | 11/03/2000 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 92 | GODSON C. V | VARKEY | 23/10/1999 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 93 | DHILIN BABY | C.V BABY | 02/12/1999 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 94 | ARUN KISHOR P S | SUNNY | 26/09/1999 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 95 | RAINT JAISON | RICHARD JAISON | 19/12/1999 | I58 Wayanad, FR.GKMHS Kaniyaram |
| 96 | AJAY JEEVAN JOSE | P C JOSE | 17/11/1999 | 104 Wayanad, MTDMHS Thondernad |
| 97 | SHAHID RASOOL M A | ABDUL KAREEM M A | 04/02/1998 | 104 Wayanad, MTDMHS Thondernad |
| 98 | ASWIN PETER | M. V RAJAN | 16/12/1998 | 104 Wayanad, MTDMHS Thondernad |
| 99 | MIDHUN V S | SHIVADASAN V K | 14/03/1998 | 247 Wayanad,MGMHSS Mananthavady |
| 100 | CHRISTO JOSE | JOSE MATHEW | 22/12/1998 | 247 Wayanad,MGMHSS Mananthavady |
| 101 | ANAS C H | RASHEED | 17/12/1998 | 15 Wayanad, WOVHSS Muttil |
| 102 | ANOOJ MADHAV | SURESH BABU | 18/03/1999 | 15 Wayanad, WOVHSS Muttil |
| 103 | ANSWAF AMAN K T | THAJUDHEEN K M | 22/05/1999 | 15 Wayanad, WOVHSS Muttil |
| 104 | SALEEK MUBEEN ATHILAN | MUSTHAFA | 22/10/1998 | 15 Wayanad, WOVHSS Muttil |
| 105 | ALBIN JOSEPH | SUNNY | 17/08/1997 | 147 Wayanad, SJHSS Kallody |
| 106 | NAVEEN SHAJ | THOMAS | 19/06/1999 | 147 Wayanad, SJHSS Kallody |
| 107 | HARIKRISHNAN M.S | SANTHOSH KUMAR | 10/08/1998 | 147 Wayanad, SJHSS Kallody |
| 108 | BRISTO TOM | TOMY M.V | 11/11/1999 | 147 Wayanad, SJHSS Kallody |
| 109 | AMAL BENNY | BENNY | 18/06/1998 | 147 Wayanad, SJHSS Kallody |
| 110 | JOHN MATHEW K ABRAHAM | ABRAHAM K.U | 30/03/1999 | 147 Wayanad, SJHSS Kallody |
| 111 | ANAND C.B | BIJU C.R | 20/11/1998 | 147 Wayanad, SJHSS Kallody |
| 112 | SHARATH M.A | VINAYAN P | 23/10/1998 | 147 Wayanad, SJHSS Kallody |
| 113 | AMAL SURESH | K SURESH | 07/07/1999 | 223 Wayanad, NSS HSS Kalpetta |
| 114 | ATHUL ROSH | ANTONY ROY | 16/10/1997 | 223 Wayanad, NSS HSS Kalpetta |
| 115 | VIMAL RAJ | VIKRAMAN C | 09/06/1998 | 223 Wayanad, NSS HSS Kalpetta |
| 116 | PRAJEESH S | SHANMUGHAN G | 17/01/1998 | 223 Wayanad, NSS HSS Kalpetta |
| 117 | JESWIN K CHACKO | CHACKO K | 25/11/1998 | 223 Wayanad, NSS HSS Kalpetta |
| 118 | GOWTHAM SAI E | PRASANNAKUMAR | 13/04/1998 | 223 Wayanad, NSS HSS Kalpetta |
| 119 | RAHUL. S | SURESHBABU M.N | 06/04/2000 | 92 Wayanad, Sarvodaya HSS Eachome |
| 120 | DIVIN TOMY | DEVASSIA | 12/08/1999 | 92 Wayanad, Sarvodaya HSS Eachome |
| 121 | SHARON SAJI | SAJI | 07/11/1999 | 92 Wayanad, Sarvodaya HSS Eachome |
| 122 | SHOBIN V MATHEW | SHAJI | 29/05/1999 | 92 Wayanad, Sarvodaya HSS Eachome |
| 123 | DON CHERIAN | CHERIAN C | 12/10/1998 | 92 Wayanad, Sarvodaya HSS Eachome |
| 124 | JAIBIN AUGUSTINE | AUGUSTINE P.J | 06/02/1998 | 92 Wayanad, Sarvodaya HSS Eachome |
| 125 | NIDHEESH BABU M.T. | SATHEESH BABU M. | 02/10/1998 | 2 Wayanad,GVHSS Mananthavady |
| 126 | ARJUN VINOD | VINOD | 22/10/1998 | 200 Wayanad, GMHSS Vellamunda |
| 127 | JOSIN JOSE | JOSE C C | 27/09/1997 | 200 Wayanad, GMHSS Vellamunda |
| 128 | AMAL KRISHNA A B | BAIJU AG | 31/08/1999 | 200 Wayanad, GMHSS Vellamunda |
| 129 | GOKUL KRISHNA | MADHU A | 27/05/1999 | 200 Wayanad, GMHSS Vellamunda |
| 130 | MUHAMMED SAMID | USMAN | 10/08/1999 | 200 Wayanad, GMHSS Vellamunda |
| 131 | RAHUL PAILY | PAILY JOSEPH | 18/11/1998 | 200 Wayanad, GMHSS Vellamunda |
| 132 | AJAY PRAKASH | PRAKASHAN A | 12/02/2000 | 200 Wayanad, GMHSS Vellamunda |
| 133 | MUHAMMED RAFNASH A | MOYI ALAN | 14/01/1999 | 200 Wayanad, GMHSS Vellamunda |
| 134 | MUHAMMAD FASIL K | ABDULLA K | 29/12/1997 | 200 Wayanad, GMHSS Vellamunda |
| 135 | GAUTHAM KRISHNA VINOD V | VINOD KUMAR V N | 06/04/1999 | 200 Wayanad, GMHSS Vellamunda |
| 136 | MUHAMMAD FAZIL K | ABDUL MAJEED | 31/05/1999 | 200 Wayanad, GMHSS Vellamunda |
| 137 | MUHAMMAD SHEHIN E | AZEEZ EANTHAN | 07/08/1999 | 200 Wayanad, GMHSS Vellamunda |
| 138 | NOUSHID K | KHALID KUNINGARATH | 14/11/1998 | 200 Wayanad, GMHSS Vellamunda |
| 139 | ASWIN RAJ | RAJAN K. | 18/03/2000 | 223 Wayanad, GHSS Kaniyambetta |
| 140 | BASIL GRACE ALIYAS | JEMES P.V. | 16/02/2000 | 223 Wayanad, GHSS Kaniyambetta |
| 141 | ABIN PAUL | PAUL C.A. | 01/04/1998 | 226 Wayanadm, Assumption HS,Bathery |
| 142 | VISHNU RAJ V. | RAJAN V.R. | 17/05/1998 | 226 Wayanadm, Assumption HS,Bathery |
| 143 | EDWIN THOMAS | TOMY | 08/03/1999 | 226 Wayanadm, Assumption HS,Bathery |
| 144 | UNNIKANNAN C.M. | MANOJ | 28/03/1998 | 226 Wayanadm, Assumption HS,Bathery |
| 145 | AJITH JOSEPH | JOSEPH | 25/05/1999 | 226 Wayanadm, Assumption HS,Bathery |
| 146 | ANSHAD SAKKEER P. | SAKKIR P. | 28/12/1998 | 20 Wayanad, WOHSS Pinangode |
| 147 | DINSHAN P. | ASHRAF P. | 12/09/1998 | 20 Wayanad, WOHSS Pinangode |
| 148 | JAMSHID P. | SHAJI P. | 22/05/1998 | 20 Wayanad, WOHSS Pinangode |
| 149 | JASIR O. | JAFAR O. | 12/10/1998 | 20 Wayanad, WOHSS Pinangode |
| 150 | AKSHAY MOHAN | MOHANAN PARAKKAL | 04/04/1999 | 20 Wayanad, WOHSS Pinangode |
| 151 | JISHNU K. | HARIDASAN K. | 26/05/1999 | 20 Wayanad, WOHSS Pinangode |
| 152 | MUHAMMED ARSHAD | ABDULLA | 27/04/1998 | 20 Wayanad, WOHSS Pinangode |
| 153 | AKSHAY KUMAR M | VIJAKUMAR M. | 04/09/1999 | 20 Wayanad, WOHSS Pinangode |
| 154 | MUHAMMED INSHAD O.V. | MOOSA O.V. | 14/05/199 | 20 Wayanad, WOHSS Pinangode |

No comments:
Post a Comment